The weekly shop basket: what each council collects from home
As of 24 Oct 2026. Worked out from each council's own published rules.
We took 22 bits of packaging from a normal weekly shop and checked which ones each council collects from your home. Each item counts once, and they all count the same.
A council scores a point for each item that goes in a recycling bin, box or bag collected from your door. A separate glass box counts. Items you have to ask for, take to a bank or drop at a shop don't. Councils are ranked against others in the same nation, and councils with the same score share a rank.
The 22 items
- Plastic drinks bottle
- Plastic milk bottle
- Washing-up liquid or detergent bottle
- Yoghurt pot
- Plastic food tub
- Fruit punnet
- Meat or fish tray
- Black plastic ready-meal tray
- Drinks carton
- Glass jar
- Wine bottle
- Drinks can
- Food tin
- Aerosol can
- Kitchen foil
- Foil tray
- Newspaper
- Cardboard box
- Cereal or food box
- Pizza box
- Crisp packet
- Bread bag
If we don't have a council's own rule for one of these items, it isn't ranked. It shows as Not enough data yet instead of a guess.
England
279 councils ranked. Scores run from 9 to 22 out of 22.
Highest scores in England
| Rank | Council | Score | Not collected from home |
|---|---|---|---|
| =1 | Bolsover | 22 | Nothing: all 22 |
| =1 | North Warwickshire | 22 | Nothing: all 22 |
| =1 | Warwick | 22 | Nothing: all 22 |
| =4 | Babergh | 21 | Crisp packet |
| =4 | Cambridge | 21 | Crisp packet |
| =4 | Cornwall | 21 | Black plastic ready-meal tray |
| =4 | East Hertfordshire | 21 | Black plastic ready-meal tray |
| =4 | Hastings | 21 | Black plastic ready-meal tray |
| =4 | Ipswich | 21 | Crisp packet |
| =4 | Maldon | 21 | Black plastic ready-meal tray |
| =4 | Mid Suffolk | 21 | Crisp packet |
| =4 | Newcastle-under-Lyme | 21 | Black plastic ready-meal tray |
| =4 | North Hertfordshire | 21 | Black plastic ready-meal tray |
| =4 | North Lincolnshire | 21 | Black plastic ready-meal tray |
| =4 | Nottingham | 21 | Black plastic ready-meal tray |
| =4 | Rugby | 21 | Black plastic ready-meal tray |
| =4 | South Cambridgeshire | 21 | Crisp packet |
| =4 | South Gloucestershire | 21 | Black plastic ready-meal tray |
| =4 | Stratford-on-Avon | 21 | Black plastic ready-meal tray |
| =4 | West Suffolk | 21 | Crisp packet |
| =4 | Wigan | 21 | Black plastic ready-meal tray |
Lowest scores in England
| Rank | Council | Score | Not collected from home |
|---|---|---|---|
| =278 | Havant | 9 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Glass jar, Wine bottle, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
| =278 | Test Valley | 9 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Glass jar, Wine bottle, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
| =274 | Fareham | 10 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Glass jar, Wine bottle, Kitchen foil, Foil tray, Crisp packet, Bread bag |
| =274 | Gosport | 10 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Glass jar, Wine bottle, Kitchen foil, Foil tray, Crisp packet, Bread bag |
| =274 | Northumberland | 10 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Glass jar, Wine bottle, Kitchen foil, Foil tray, Crisp packet, Bread bag |
| =274 | Portsmouth | 10 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Glass jar, Wine bottle, Kitchen foil, Foil tray, Crisp packet, Bread bag |
| =267 | East Hampshire | 11 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
| =267 | Eastleigh | 11 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
| =267 | Hart | 11 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
| =267 | New Forest | 11 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
| =267 | Rushmoor | 11 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
| =267 | Southampton | 11 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
| =267 | Winchester | 11 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Kitchen foil, Foil tray, Pizza box, Crisp packet, Bread bag |
12 of the 13 lowest-scoring councils in England are in Hampshire. Why Hampshire scores lower.
All 279 councils in England
| Rank | Council | Score | Notes |
|---|---|---|---|
| =1 | Bolsover | 22 | |
| =1 | North Warwickshire | 22 | |
| =1 | Warwick | 22 | |
| =4 | Babergh | 21 | |
| =4 | Cambridge | 21 | |
| =4 | Cornwall | 21 | |
| =4 | East Hertfordshire | 21 | |
| =4 | Hastings | 21 | |
| =4 | Ipswich | 21 | |
| =4 | Maldon | 21 | |
| =4 | Mid Suffolk | 21 | |
| =4 | Newcastle-under-Lyme | 21 | |
| =4 | North Hertfordshire | 21 | |
| =4 | North Lincolnshire | 21 | |
| =4 | Nottingham | 21 | |
| =4 | Rugby | 21 | |
| =4 | South Cambridgeshire | 21 | |
| =4 | South Gloucestershire | 21 | |
| =4 | Stratford-on-Avon | 21 | |
| =4 | West Suffolk | 21 | |
| =4 | Wigan | 21 | |
| =22 | Adur | 20 | |
| =22 | Arun | 20 | |
| =22 | Blaby | 20 | |
| =22 | Bolton | 20 | |
| =22 | Bournemouth, Christchurch and Poole | 20 | |
| =22 | Braintree | 20 | |
| =22 | Broadland | 20 | |
| =22 | Buckinghamshire | 20 | Changes announced |
| =22 | Bury | 20 | |
| =22 | Camden | 20 | |
| =22 | Charnwood | 20 | |
| =22 | Chelmsford | 20 | |
| =22 | Cheltenham | 20 | |
| =22 | Cheshire East | 20 | |
| =22 | Cheshire West and Chester | 20 | |
| =22 | Chichester | 20 | |
| =22 | Chorley | 20 | |
| =22 | Colchester | 20 | |
| =22 | Cotswold | 20 | Changes announced |
| =22 | Crawley | 20 | |
| =22 | Dacorum | 20 | |
| =22 | Derbyshire Dales | 20 | |
| =22 | Dorset | 20 | |
| =22 | East Cambridgeshire | 20 | |
| =22 | East Suffolk | 20 | |
| =22 | Eastbourne | 20 | |
| =22 | Elmbridge | 20 | |
| =22 | Epsom and Ewell | 20 | |
| =22 | Guildford | 20 | |
| =22 | Harborough | 20 | |
| =22 | Haringey | 20 | |
| =22 | Hertsmere | 20 | |
| =22 | Horsham | 20 | |
| =22 | Huntingdonshire | 20 | |
| =22 | Hyndburn | 20 | |
| =22 | Isle of Wight | 20 | |
| =22 | Islington | 20 | |
| =22 | Leeds | 20 | |
| =22 | Lewes | 20 | |
| =22 | Melton | 20 | |
| =22 | Mid Sussex | 20 | |
| =22 | Milton Keynes | 20 | |
| =22 | Mole Valley | 20 | |
| =22 | North East Derbyshire | 20 | |
| =22 | North Somerset | 20 | |
| =22 | Nuneaton and Bedworth | 20 | |
| =22 | Oadby and Wigston | 20 | |
| =22 | Oldham | 20 | |
| =22 | Oxford | 20 | |
| =22 | Pendle | 20 | |
| =22 | Peterborough | 20 | |
| =22 | Reigate and Banstead | 20 | |
| =22 | Rochdale | 20 | |
| =22 | Runnymede | 20 | |
| =22 | Rutland | 20 | |
| =22 | Salford | 20 | |
| =22 | Sandwell | 20 | |
| =22 | Solihull | 20 | |
| =22 | Somerset | 20 | |
| =22 | South Norfolk | 20 | |
| =22 | South Oxfordshire | 20 | |
| =22 | South Ribble | 20 | |
| =22 | Spelthorne | 20 | |
| =22 | Stevenage | 20 | |
| =22 | Stockport | 20 | |
| =22 | Surrey Heath | 20 | |
| =22 | Tameside | 20 | |
| =22 | Three Rivers | 20 | |
| =22 | Trafford | 20 | |
| =22 | Vale of White Horse | 20 | |
| =22 | Waltham Forest | 20 | |
| =22 | Watford | 20 | |
| =22 | Wealden | 20 | |
| =22 | Welwyn Hatfield | 20 | |
| =22 | West Lancashire | 20 | |
| =22 | West Oxfordshire | 20 | |
| =22 | Worthing | 20 | |
| =22 | Wyre | 20 | |
| =100 | Ashford | 19 | |
| =100 | Barnet | 19 | |
| =100 | Basildon | 19 | |
| =100 | Bath and North East Somerset | 19 | |
| =100 | Bedford | 19 | |
| =100 | Blackburn with Darwen | 19 | |
| =100 | Bradford | 19 | |
| =100 | Breckland | 19 | |
| =100 | Brentwood | 19 | |
| =100 | Bromley | 19 | |
| =100 | Broxbourne | 19 | |
| =100 | Calderdale | 19 | |
| =100 | Canterbury | 19 | |
| =100 | Castle Point | 19 | Changes announced |
| =100 | Cherwell | 19 | |
| =100 | City of London | 19 | |
| =100 | County Durham | 19 | |
| =100 | Coventry | 19 | |
| =100 | Darlington | 19 | |
| =100 | Derby | 19 | |
| =100 | Dover | 19 | |
| =100 | Dudley | 19 | |
| =100 | Ealing | 19 | |
| =100 | East Devon | 19 | |
| =100 | East Riding of Yorkshire | 19 | |
| =100 | East Staffordshire | 19 | |
| =100 | Enfield | 19 | |
| =100 | Exeter | 19 | |
| =100 | Fenland | 19 | |
| =100 | Folkestone and Hythe | 19 | |
| =100 | Fylde | 19 | |
| =100 | Gloucester | 19 | |
| =100 | Gravesham | 19 | |
| =100 | Great Yarmouth | 19 | |
| =100 | Hackney | 19 | |
| =100 | Halton | 19 | |
| =100 | Harlow | 19 | |
| =100 | Havering | 19 | |
| =100 | Herefordshire | 19 | |
| =100 | High Peak | 19 | |
| =100 | Hillingdon | 19 | |
| =100 | Hinckley and Bosworth | 19 | |
| =100 | Hull | 19 | |
| =100 | Kensington and Chelsea | 19 | |
| =100 | King's Lynn and West Norfolk | 19 | |
| =100 | Kingston upon Thames | 19 | |
| =100 | Knowsley | 19 | |
| =100 | Lancaster | 19 | |
| =100 | Lincoln | 19 | |
| =100 | Liverpool | 19 | |
| =100 | Luton | 19 | |
| =100 | Maidstone | 19 | |
| =100 | Malvern Hills | 19 | |
| =100 | Manchester | 19 | |
| =100 | Merton | 19 | |
| =100 | Mid Devon | 19 | |
| =100 | Middlesbrough | 19 | |
| =100 | Newcastle upon Tyne | 19 | |
| =100 | North Norfolk | 19 | |
| =100 | North Northamptonshire | 19 | |
| =100 | North Tyneside | 19 | |
| =100 | North West Leicestershire | 19 | |
| =100 | Preston | 19 | |
| =100 | Richmond upon Thames | 19 | Changes announced |
| =100 | Rossendale | 19 | |
| =100 | Rother | 19 | |
| =100 | Sefton | 19 | |
| =100 | Sevenoaks | 19 | |
| =100 | South Derbyshire | 19 | |
| =100 | Southend-on-Sea | 19 | |
| =100 | Southwark | 19 | |
| =100 | St Albans | 19 | |
| =100 | St. Helens | 19 | |
| =100 | Staffordshire Moorlands | 19 | |
| =100 | Stockton-on-Tees | 19 | |
| =100 | Stoke-on-Trent | 19 | |
| =100 | Stroud | 19 | |
| =100 | Sutton | 19 | |
| =100 | Swale | 19 | |
| =100 | Teignbridge | 19 | |
| =100 | Telford and Wrekin | 19 | |
| =100 | Tendring | 19 | |
| =100 | Tewkesbury | 19 | |
| =100 | Thanet | 19 | |
| =100 | Thurrock | 19 | |
| =100 | Tonbridge and Malling | 19 | |
| =100 | Torridge | 19 | |
| =100 | Tower Hamlets | 19 | |
| =100 | Tunbridge Wells | 19 | |
| =100 | Uttlesford | 19 | |
| =100 | Wandsworth | 19 | |
| =100 | Warrington | 19 | |
| =100 | Waverley | 19 | |
| =100 | West Northamptonshire | 19 | |
| =100 | Windsor and Maidenhead | 19 | |
| =100 | Wirral | 19 | |
| =100 | Woking | 19 | |
| =100 | Worcester | 19 | |
| =100 | Wychavon | 19 | Changes announced |
| =100 | Wyre Forest | 19 | |
| =100 | York | 19 | |
| =201 | Ashfield | 18 | |
| =201 | Barnsley | 18 | |
| =201 | Bexley | 18 | |
| =201 | Birmingham | 18 | |
| =201 | Boston | 18 | |
| =201 | Brent | 18 | |
| =201 | Bristol | 18 | Changes announced |
| =201 | Cannock Chase | 18 | |
| =201 | Central Bedfordshire | 18 | |
| =201 | Chesterfield | 18 | |
| =201 | Croydon | 18 | |
| =201 | Doncaster | 18 | Changes announced |
| =201 | East Lindsey | 18 | |
| =201 | Erewash | 18 | |
| =201 | Forest of Dean | 18 | |
| =201 | Gateshead | 18 | |
| =201 | Gedling | 18 | |
| =201 | Greenwich | 18 | |
| =201 | Hammersmith and Fulham | 18 | |
| =201 | Harrow | 18 | |
| =201 | Hounslow | 18 | |
| =201 | Isles of Scilly | 18 | |
| =201 | Leicester | 18 | |
| =201 | Lewisham | 18 | |
| =201 | Lichfield | 18 | |
| =201 | Mansfield | 18 | |
| =201 | Newark and Sherwood | 18 | |
| =201 | North Devon | 18 | |
| =201 | North East Lincolnshire | 18 | |
| =201 | North Kesteven | 18 | |
| =201 | Plymouth | 18 | |
| =201 | Redcar and Cleveland | 18 | |
| =201 | Rochford | 18 | |
| =201 | Rotherham | 18 | |
| =201 | Rushcliffe | 18 | |
| =201 | Sheffield | 18 | Changes announced |
| =201 | South Hams | 18 | |
| =201 | South Holland | 18 | Changes announced |
| =201 | South Kesteven | 18 | |
| =201 | Stafford | 18 | |
| =201 | Sunderland | 18 | |
| =201 | Swindon | 18 | |
| =201 | Tamworth | 18 | |
| =201 | Torbay | 18 | |
| =201 | Wakefield | 18 | |
| =201 | Walsall | 18 | |
| =201 | West Devon | 18 | |
| =201 | West Lindsey | 18 | |
| =201 | Westminster | 18 | |
| =201 | Wiltshire | 18 | |
| =201 | Wolverhampton | 18 | |
| =252 | Bracknell Forest | 17 | Changes announced |
| =252 | Bromsgrove | 17 | |
| =252 | Broxtowe | 17 | |
| =252 | Lambeth | 17 | |
| =252 | Reading | 17 | Changes announced |
| =252 | Redditch | 17 | |
| =252 | South Staffordshire | 17 | |
| =252 | South Tyneside | 17 | |
| =252 | Wokingham | 17 | Changes announced |
| =261 | Amber Valley | 16 | |
| =261 | Brighton and Hove | 16 | |
| =261 | West Berkshire | 16 | |
| =264 | Kirklees | 14 | |
| =264 | Slough | 14 | |
| 266 | Basingstoke and Deane | 12 | Changes announced |
| =267 | East Hampshire | 11 | Changes announced |
| =267 | Eastleigh | 11 | |
| =267 | Hart | 11 | Changes announced |
| =267 | New Forest | 11 | Changes announced |
| =267 | Rushmoor | 11 | Changes announced |
| =267 | Southampton | 11 | |
| =267 | Winchester | 11 | Changes announced |
| =274 | Fareham | 10 | |
| =274 | Gosport | 10 | |
| =274 | Northumberland | 10 | |
| =274 | Portsmouth | 10 | |
| =278 | Havant | 9 | |
| =278 | Test Valley | 9 | Changes announced |
Not enough data yet: Barking and Dagenham, Bassetlaw, Blackpool, Burnley, Cumberland, Dartford, Epping Forest, Hartlepool, Medway, Newham, North Yorkshire, Norwich, Redbridge, Ribble Valley, Shropshire, Tandridge, Westmorland and Furness.
Scotland
31 councils ranked. Scores run from 12 to 22 out of 22.
| Rank | Council | Score | Not collected from home |
|---|---|---|---|
| 1 | East Ayrshire | 22 | Nothing: all 22 |
| 2 | Glasgow City | 21 | Black plastic ready-meal tray |
| =3 | East Dunbartonshire | 20 | Black plastic ready-meal tray, Pizza box |
| =3 | South Ayrshire | 20 | Crisp packet, Bread bag |
| =3 | Stirling | 20 | Crisp packet, Bread bag |
| =6 | Aberdeen City | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | City of Edinburgh | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | East Lothian | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Falkirk | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Fife | 19 | Black plastic ready-meal tray, Glass jar, Wine bottle |
| =6 | Moray | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | North Lanarkshire | 19 | Pizza box, Crisp packet, Bread bag |
| =6 | Perth and Kinross | 19 | Black plastic ready-meal tray, Glass jar, Wine bottle |
| =6 | Scottish Borders | 19 | Black plastic ready-meal tray, Glass jar, Wine bottle |
| =6 | South Lanarkshire | 19 | Drinks carton, Crisp packet, Bread bag |
| =16 | East Renfrewshire | 18 | Black plastic ready-meal tray, Foil tray, Crisp packet, Bread bag |
| =16 | Midlothian | 18 | Black plastic ready-meal tray, Pizza box, Crisp packet, Bread bag |
| =16 | North Ayrshire | 18 | Black plastic ready-meal tray, Pizza box, Crisp packet, Bread bag |
| =16 | West Lothian | 18 | Black plastic ready-meal tray, Glass jar, Wine bottle, Crisp packet |
| =20 | Aberdeenshire | 17 | Glass jar, Wine bottle, Pizza box, Crisp packet, Bread bag |
| =20 | Angus | 17 | Black plastic ready-meal tray, Glass jar, Wine bottle, Crisp packet, Bread bag |
| =20 | Argyll and Bute | 17 | Black plastic ready-meal tray, Glass jar, Wine bottle, Crisp packet, Bread bag |
| =20 | Clackmannanshire | 17 | Black plastic ready-meal tray, Glass jar, Wine bottle, Crisp packet, Bread bag |
| =20 | Dundee City | 17 | Black plastic ready-meal tray, Glass jar, Wine bottle, Crisp packet, Bread bag |
| =20 | Highland | 17 | Black plastic ready-meal tray, Glass jar, Wine bottle, Crisp packet, Bread bag |
| =20 | Inverclyde | 17 | Black plastic ready-meal tray, Glass jar, Wine bottle, Crisp packet, Bread bag |
| =20 | Renfrewshire | 17 | Black plastic ready-meal tray, Drinks carton, Pizza box, Crisp packet, Bread bag |
| =28 | Dumfries and Galloway | 16 | Black plastic ready-meal tray, Glass jar, Wine bottle, Pizza box, Crisp packet, Bread bag |
| =28 | West Dunbartonshire | 16 | Black plastic ready-meal tray, Glass jar, Wine bottle, Pizza box, Crisp packet, Bread bag |
| 30 | Shetland Islands | 15 | Black plastic ready-meal tray, Glass jar, Wine bottle, Kitchen foil, Foil tray, Crisp packet, Bread bag |
| 31 | Orkney Islands | 12 | Yoghurt pot, Plastic food tub, Fruit punnet, Meat or fish tray, Black plastic ready-meal tray, Drinks carton, Cardboard box, Pizza box, Crisp packet, Bread bag |
Not enough data yet: Na h-Eileanan Siar.
Wales
20 councils ranked. Scores run from 17 to 21 out of 22.
| Rank | Council | Score | Not collected from home |
|---|---|---|---|
| 1 | Vale of Glamorgan | 21 | Black plastic ready-meal tray |
| =2 | Blaenau Gwent | 20 | Black plastic ready-meal tray, Crisp packet |
| =2 | Ceredigion | 20 | Black plastic ready-meal tray, Crisp packet |
| =2 | Denbighshire | 20 | Crisp packet, Bread bag |
| =2 | Rhondda Cynon Taf | 20 | Black plastic ready-meal tray, Crisp packet |
| =6 | Bridgend | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Cardiff | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Carmarthenshire | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Conwy | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Flintshire | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Gwynedd | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Merthyr Tydfil | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Monmouthshire | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Neath Port Talbot | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Powys | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Torfaen | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =6 | Wrexham | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =18 | Caerphilly | 18 | Black plastic ready-meal tray, Drinks carton, Crisp packet, Bread bag |
| =18 | Pembrokeshire | 18 | Black plastic ready-meal tray, Pizza box, Crisp packet, Bread bag |
| 20 | Swansea | 17 | Black plastic ready-meal tray, Drinks carton, Pizza box, Crisp packet, Bread bag |
Not enough data yet: Isle of Anglesey, Newport.
Northern Ireland
10 councils ranked. Scores run from 17 to 19 out of 22.
| Rank | Council | Score | Not collected from home |
|---|---|---|---|
| =1 | Antrim and Newtownabbey | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =1 | Ards and North Down | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =1 | Armagh City, Banbridge and Craigavon | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =1 | Belfast | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =1 | Mid and East Antrim | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =1 | Mid Ulster | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| =1 | Newry, Mourne and Down | 19 | Black plastic ready-meal tray, Crisp packet, Bread bag |
| 8 | Causeway Coast and Glens | 18 | Meat or fish tray, Black plastic ready-meal tray, Crisp packet, Bread bag |
| =9 | Derry City and Strabane | 17 | Black plastic ready-meal tray, Kitchen foil, Foil tray, Crisp packet, Bread bag |
| =9 | Lisburn and Castlereagh | 17 | Black plastic ready-meal tray, Glass jar, Wine bottle, Crisp packet, Bread bag |
Not enough data yet: Fermanagh and Omagh.
Why Hampshire scores lower
Hampshire's councils, with Portsmouth and Southampton, send their recycling to the same sorting plants. Those plants can't take plastic pots, tubs and trays yet, so none of these councils collect them from home. That's 4 of the 22 items in the basket. A new sorting plant is due in 2028, and several of the councils say they'll collect pots, tubs and trays once it opens. Here's what each one says.
| Council | Score | What the council says about pots, tubs and trays |
|---|---|---|
| Basingstoke and Deane | 12 | Hampshire's new sorting plant means Basingstoke expects to collect pots, tubs, trays, tubes and cartons from home from spring 2028. Source |
| East Hampshire | 11 | Hampshire's new sorting plant in Eastleigh is expected to open in 2028. Until then East Hampshire will only collect paper, card, plastic bottles, cans and aerosols in the black bin. No exact date or new list has been given yet. Source |
| Eastleigh | 11 | Yoghurt pots, margarine and ice cream tubs, and fruit and meat trays can't go in the green bin, so put them in your black bin. A new Hampshire recycling plant, expected in 2028, should let them be collected from home. Source |
| Fareham | 10 | Only bottle-shaped plastic is recycled in Hampshire, so pots, tubs and trays go in the green refuse bin. Source |
| Gosport | 10 | Pots, tubs and trays go in the black rubbish bin, not the green bin. They are due to be added from 2028. Source |
| Hart | 11 | Approximate date: Hampshire's new MRF is expected in spring 2028. Hart says it will then collect pots, tubs and trays, and it will confirm how collections will work. Source |
| Havant | 9 | Not collected from home: take pots, tubs and trays to a plastic recycling bin (Emsworth, Havant, Hayling, Leigh Park or Waterlooville), or use the black bin. Source |
| New Forest | 11 | The council says pots, tubs, trays and cartons will be added once Hampshire's new sorting plant is running, but no date has been confirmed. Source |
| Portsmouth | 10 | Pots, tubs and trays can't go in the green bin in Portsmouth. Take them clean to a plastics recycling bank, or put them in the rubbish. Source |
| Rushmoor | 11 | Hampshire's new sorting plant is due to open in 2028. Rushmoor says it will tell residents then which extra items can go in the recycling, but it hasn't given a date or details yet. Source |
| Southampton | 11 | Plastic pots, tubs, trays and punnets can't be recycled at home in Southampton yet, so put them in the green-lid bin. Source |
| Test Valley | 9 | Hampshire's new sorting plant in Eastleigh is due to open in 2028. Test Valley says pots, tubs and trays will then be collected from home, but it can't confirm when yet. Source |
| Winchester | 11 | Hampshire's new sorting plant is due to open in 2028. Winchester says pots, tubs, trays and cartons aren't yet recyclable from home in Hampshire, but hasn't given a date or a new list yet. Source |
More council rankings
- Recycling rates in England
- Food waste collections
- Which councils collect glass from home
- Which councils collect cartons from home
- Which councils collect soft plastics from home
- Which councils collect textiles from home
- Which councils collect small electricals from home
- Which councils collect batteries from home
- All rankings and how they work
Sources
- Each council's own website. Our item pages and council pages link the council page each answer comes from.
- Find your council on GOV.UK